Shareholding Pattern Documents8 Quarterly Filings
| For Quarter Ending | ||
|---|---|---|
| December_2023 | September_2023 | June_2023 |
| March_2023 | December_2022 | September_2022 |
| December_2022 | March_2022 | December_2021 |
Access detailed disclosures of the Company's Shareholding Pattern, including promoter and promoter group holdings, public shareholding, institutional investors, and other category-wise ownership details. Select the relevant quarter or financial year to download the official filings submitted to the stock exchange.
| For Quarter Ending | ||
|---|---|---|
| December_2023 | September_2023 | June_2023 |
| March_2023 | December_2022 | September_2022 |
| December_2022 | March_2022 | December_2021 |
Copyright © 2026 The Byke Hospitality LTD. All rights reserved.